Name Last modified Size Description
Parent Directory -
r-bioc-delayedmatrixstats_1.16.0+ds-1.dsc 2021-11-25 06:18 2.3K
r-bioc-delayedmatrixstats_1.24.0+ds-1.dsc 2023-11-30 06:20 2.3K
r-bioc-delayedmatrixstats_1.26.0+ds-1.dsc 2024-09-14 11:18 2.3K
r-bioc-delayedmatrixstats_1.28.1+ds-1.dsc 2025-01-18 00:49 2.3K
r-bioc-delayedmatrixstats_1.16.0+ds-1.debian.tar.xz 2021-11-25 06:18 2.9K Debian/Ubuntu Packages
r-bioc-delayedmatrixstats_1.16.0+ds-1_all.deb 2021-11-25 06:39 422K Debian/Ubuntu Packages
r-bioc-delayedmatrixstats_1.24.0+ds-1.debian.tar.xz 2023-11-30 06:20 3.1K Debian/Ubuntu Packages
r-bioc-delayedmatrixstats_1.24.0+ds-1_all.deb 2023-11-30 09:54 472K Debian/Ubuntu Packages
r-bioc-delayedmatrixstats_1.26.0+ds-1.debian.tar.xz 2024-09-14 11:18 3.4K Debian/Ubuntu Packages
r-bioc-delayedmatrixstats_1.26.0+ds-1_all.deb 2024-09-14 11:18 476K Debian/Ubuntu Packages
r-bioc-delayedmatrixstats_1.28.1+ds-1.debian.tar.xz 2025-01-18 00:49 3.4K Debian/Ubuntu Packages
r-bioc-delayedmatrixstats_1.28.1+ds-1_all.deb 2025-01-18 01:57 490K Debian/Ubuntu Packages
r-bioc-delayedmatrixstats_1.16.0+ds.orig.tar.xz 2021-11-25 06:18 33K Raw or other Packages
r-bioc-delayedmatrixstats_1.24.0+ds.orig.tar.xz 2023-11-30 06:20 32K Raw or other Packages
r-bioc-delayedmatrixstats_1.26.0+ds.orig.tar.xz 2024-09-14 11:18 31K Raw or other Packages
r-bioc-delayedmatrixstats_1.28.1+ds.orig.tar.xz 2025-01-18 00:49 34K Raw or other Packages